The winning Division I college athletics programs will receive $500,000 in scholarship donations and the Capital One Cup trophy.

After tracking points throughout the year, the winners take the prize after the NCAA spring championships at the ESPY awards.
Women's Cup Standings
|
School |
Points |
|---|---|
| 1. Texas | 145 |
| 2. Stanford | 133 |
| 3. UCLA | 111 |
| 4. Northwestern | 85 |
| 5. Texas A&M | 80 |
| 6. Florida State | 68 |
| 7. Nebraska | 63 |
| 8. Duke | 60 |
| 9. Georgia | 56 |
| 10. North Carolina | 52 |
Men's Cup Standings
| School | Points |
|---|---|
| 1. Michigan | 87 |
| 2. Princeton | 71 |
| 3. Indiana | 70 |
| 4. Montana State | 64 |
| 5. Washington | 60 |
| 6. Notre Dame | 56 |
| 7. Duke | 53 |
| 8. Oregon | 48 |
| 8. Stanford | 48 |
| 10. Arizona | 44 |
Standings are updated after official results are posted for every NCAA Championship.