Here are the interest rates and annual percentage yields (APY) currently offered by Capital One. This information is accurate as of 2/1/2012.
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| PLUS an extra 10% quarterly bonus on interest earned with a monthly average balance of at least $10,000 or use of a Capital One credit card at least once a month. * | ||
| $0.01 - $999.99 | 0.10% | 0.10% |
| $1,000.00 - $9,999.99 | 0.65% | 0.65% |
| $10,000.00 - $99,999.99 | 0.65% | 0.65% |
| $100,000.00 + | 0.65% | 0.65% |
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.50% | 0.50% |
| $0.01 - $4,999.99 | 0.50% | 0.50% |
| $5,000.00 - $9,999.99 | 0.50% | 0.50% |
| $10,000.00 - $24,999.99 | 0.50% | 0.50% |
| $25,000.00 - $49,999.99 | 0.50% | 0.50% |
| $50,000.00 - $99,999.99 | 0.50% | 0.50% |
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.40% | 0.40% |
| $0.01 - $4,999.99 | 0.40% | 0.40% |
| $5,000.00 - $9,999.99 | 0.40% | 0.40% |
| $10,000.00 - $24,999.99 | 0.40% | 0.40% |
| $25,000.00 - $49,999.99 | 0.40% | 0.40% |
| $50,000.00 - $99,999.99 | 0.40% | 0.40% |
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.40% | 0.40% |
| $0.01 - $4,999.99 | 0.40% | 0.40% |
| $5,000.00 - $9,999.99 | 0.40% | 0.40% |
| $10,000.00 - $24,999.99 | 0.40% | 0.40% |
| $25,000.00 - $49,999.99 | 0.40% | 0.40% |
| $50,000.00 - $99,999.99 | 0.40% | 0.40% |
Promotional Rates, applied to accounts that are less than one year old:
| For balances of: | the interest rate applied will be: | with an APY* of: |
|---|---|---|
| The rate for balances of $100,000.01 or more applies only to that portion of the balance over $100,000. All balances $100,000 or less will continue to earn the rates stated for those tiers. | ||
| $0.01 - $2,500.00 | 0.75% | 0.75% |
| $2,500.01 - $5,000.00 | 0.75% | 0.75% |
| $5,000.01 - $10,000.00 | 0.75% | 0.75% |
| $10,000.01 - $25,000.00 | 0.75% | 0.75% |
| $25,000.01 - $50,000.00 | 0.75% | 0.75% |
| $50,000.01 - $100,000.00 | 0.75% | 0.75% |
| $100,000.01 - $250,000.00 | 0.50% | 0.75% - 0.60% |
| $250,000.01+ | 0.50% | 0.60% - 0.50% |
After your Promotional Rates expire, the Standard Rate will apply to your entire balance. The current Standard Rate, effective as of 2/1/2012 is listed below. The Standard Rate is subject to change at any time.
| For balances of: | the interest rate applied will be: | with an APY* of: |
|---|---|---|
| $0.01 - $2,500.00 | 0.50% | 0.50% |
| $2,500.01 - $5,000.00 | 0.50% | 0.50% |
| $5,000.01 - $10,000.00 | 0.50% | 0.50% |
| $10,000.01 - $25,000.00 | 0.50% | 0.50% |
| $25,000.01 - $50,000.00 | 0.50% | 0.50% |
| $50,000.01 - $100,000.00 | 0.50% | 0.50% |
| $100,000.01 - $250,000.00 | 0.50% | 0.50% |
| $250,000.01+ | 0.50% | 0.50% |
Non-jumbo CD Rates (minimum deposit of $5,000.00)
| CD Term: | Interest rate applied: | APY*: |
|---|---|---|
| 10 years | 1.00% | 1.01% |
| 6 months** | 0.25% | 0.25% |
| 1 year | 0.30% | 0.30% |
| 18 months | 0.40% | 0.40% |
| 2 years | 0.40% | 0.40% |
| 30 months | 0.45% | 0.45% |
| 3 years | 0.50% | 0.50% |
| 4 years | 0.75% | 0.75% |
| 5 years | 1.00% | 1.01% |
| 7 years | 1.00% | 1.01% |
Jumbo CD Rates (minimum deposit of $100,000.00)
| CD Term: | Interest rate applied: | APY*: |
|---|---|---|
| 10 years | 1.00% | 1.01% |
| 6 months** | 0.25% | 0.25% |
| 1 year | 0.30% | 0.30% |
| 18 months | 0.40% | 0.40% |
| 2 years | 0.40% | 0.40% |
| 30 months | 0.45% | 0.45% |
| 3 years | 0.50% | 0.50% |
| 4 years | 0.75% | 0.75% |
| 5 years | 1.00% | 1.01% |
| 7 years | 1.00% | 1.01% |
This is a discontinued product. We are no longer opening new accounts for this product. We allow customers with this product to maintain their existing account.
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.55% | 0.55% |
| $0.01 - $99.99 | 0.20% | 0.20% |
| $100.00 - $4,999.99 | 0.20% | 0.20% |
| $5,000.00 - $9,999.99 | 0.20% | 0.20% |
| $10,000.00 - $24,999.99 | 0.55% | 0.55% |
| $25,000.00 - $49,999.99 | 0.55% | 0.55% |
| $50,000.00 - $99,999.99 | 0.55% | 0.55% |
| If your daily balance is: | the interest rate applied will be: | with an APY* of: |
|---|---|---|
| $250,000.00 + | 0.05% | 0.05% |
| $0.01 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $4,999.99 | 0.05% | 0.05% |
| $5,000.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - $24,999.99 | 0.05% | 0.05% |
| $25,000.00 - $49,999.99 | 0.05% | 0.05% |
| $50,000.00 - $99,999.99 | 0.05% | 0.05% |
| $100,000.00 - $249,999.99 | 0.05% | 0.05% |
* APY means Annual Percentage Yield (APY). APYs are effective as of 2/1/2012 and may change at any time. Account-specific disclosures:
InterestPlus Online Savings
High Yield Money Market
Rewards Money Market
Business Money Market
Interest Online Checking
Certificates of Deposit
Online Savings Accounts:0.55% APR applies to account balances of $10,000–$24,999.99, $25,000–$49,999.99, $50,000–$99,999.99, and $100,000 or more. 0.20% APY applies to balances of $0.01–$99.99, $100–$4,999.99, and $5,000–$9,999.99. Minimum initial deposit amount is $1. Terms and conditions of this offer may change at any time. Rates are variable and may change at any time. Withdrawals by online transfer are limited to six per calendar month.
Rewards Online Checking: You will earn 10 miles for every non-PIN purchase (when 'credit' is chosen at checkout) and 5 miles for every PIN-based purchase (when debit/PIN is chosen at checkout). You will also earn 10 miles for every electronic bill payment transaction via Online Bill Pay and recurring pre-authorized payment (up to 10 transactions per month), and 5 miles for all other customer initiated withdrawal transactions (up to 10 transactions per month). Rewards do not accumulate for fees or special usage charges of any kind. Miles will be applied to your rewards balance on a monthly basis within 60 days after the end of each month. Limit one consumer Rewards checking account per customer. Capital One has the right to change or cancel this rewards program at any time. Annual Percentage Yield (APY) in effect as of 2/1/2012. 0.05% APY applies to account balances of $0.01 or more. Rates are variable and may change at any time. Minimum initial deposit amount is $1. Capital One Direct Banking checking products are online products and cannot be serviced in Capital One Bank branches. Terms and conditions of this offer may change at any time.
We ask for your ZIP Code as product offerings and features may differ among geographic locations. You may change your ZIP Code at any time.