Here are the interest rates and annual percentage yields (APY) currently offered by Capital One. This information is accurate as of 5/9/2012.
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| PLUS an extra 10% quarterly bonus on interest earned with a monthly average balance of at least $10,000 or use of a Capital One credit card at least once a month. * | ||
| $0.01 - $999.99 | 0.10% | 0.10% |
| $1,000.00 - $9,999.99 | 0.60% | 0.60% |
| $10,000.00 - $99,999.99 | 0.60% | 0.60% |
| $100,000.00 + | 0.60% | 0.60% |
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.50% | 0.50% |
| $0.01 - $4,999.99 | 0.50% | 0.50% |
| $5,000.00 - $9,999.99 | 0.50% | 0.50% |
| $10,000.00 - $24,999.99 | 0.50% | 0.50% |
| $25,000.00 - $49,999.99 | 0.50% | 0.50% |
| $50,000.00 - $99,999.99 | 0.50% | 0.50% |
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.40% | 0.40% |
| $0.01 - $4,999.99 | 0.40% | 0.40% |
| $5,000.00 - $9,999.99 | 0.40% | 0.40% |
| $10,000.00 - $24,999.99 | 0.40% | 0.40% |
| $25,000.00 - $49,999.99 | 0.40% | 0.40% |
| $50,000.00 - $99,999.99 | 0.40% | 0.40% |
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.40% | 0.40% |
| $0.01 - $4,999.99 | 0.40% | 0.40% |
| $5,000.00 - $9,999.99 | 0.40% | 0.40% |
| $10,000.00 - $24,999.99 | 0.40% | 0.40% |
| $25,000.00 - $49,999.99 | 0.40% | 0.40% |
| $50,000.00 - $99,999.99 | 0.40% | 0.40% |
Promotional Rates, applied to accounts that are less than one year old:
| For balances of: | the interest rate applied will be: | with an APY* of: |
|---|---|---|
| The rate for balances of $100,000.01 or more applies only to that portion of the balance over $100,000. All balances $100,000 or less will continue to earn the rates stated for those tiers. | ||
| $0.01 - $2,500.00 | 0.60% | 0.60% |
| $2,500.01 - $5,000.00 | 0.60% | 0.60% |
| $5,000.01 - $10,000.00 | 0.60% | 0.60% |
| $10,000.01 - $25,000.00 | 0.60% | 0.60% |
| $25,000.01 - $50,000.00 | 0.60% | 0.60% |
| $50,000.01 - $100,000.00 | 0.60% | 0.60% |
| $100,000.01 - $250,000.00 | 0.20% | 0.60% - 0.36% |
| $250,000.01+ | 0.20% | 0.36% - 0.20% |
After your Promotional Rates expire, the Standard Rate will apply to your entire balance. The current Standard Rate, effective as of 5/9/2012 is listed below. The Standard Rate is subject to change at any time.
| For balances of: | the interest rate applied will be: | with an APY* of: |
|---|---|---|
| $0.01 - $2,500.00 | 0.20% | 0.20% |
| $2,500.01 - $5,000.00 | 0.20% | 0.20% |
| $5,000.01 - $10,000.00 | 0.20% | 0.20% |
| $10,000.01 - $25,000.00 | 0.20% | 0.20% |
| $25,000.01 - $50,000.00 | 0.20% | 0.20% |
| $50,000.01 - $100,000.00 | 0.20% | 0.20% |
| $100,000.01 - $250,000.00 | 0.20% | 0.20% |
| $250,000.01+ | 0.20% | 0.20% |
Non-jumbo CD Rates (minimum deposit of $5,000.00)
| CD Term: | Interest rate applied: | APY*: |
|---|---|---|
| 10 years | 1.00% | 1.01% |
| 6 months** | 0.25% | 0.25% |
| 1 year | 0.30% | 0.30% |
| 18 months | 0.40% | 0.40% |
| 2 years | 0.40% | 0.40% |
| 30 months | 0.45% | 0.45% |
| 3 years | 0.50% | 0.50% |
| 4 years | 0.75% | 0.75% |
| 5 years | 0.75% | 0.75% |
| 7 years | 1.00% | 1.01% |
Jumbo CD Rates (minimum deposit of $100,000.00)
| CD Term: | Interest rate applied: | APY*: |
|---|---|---|
| 10 years | 1.00% | 1.01% |
| 6 months** | 0.25% | 0.25% |
| 1 year | 0.30% | 0.30% |
| 18 months | 0.40% | 0.40% |
| 2 years | 0.40% | 0.40% |
| 30 months | 0.45% | 0.45% |
| 3 years | 0.50% | 0.50% |
| 4 years | 0.75% | 0.75% |
| 5 years | 0.75% | 0.75% |
| 7 years | 1.00% | 1.01% |
This is a discontinued product. We are no longer opening new accounts for this product. We allow customers with this product to maintain their existing account.
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.55% | 0.55% |
| $0.01 - $99.99 | 0.20% | 0.20% |
| $100.00 - $4,999.99 | 0.20% | 0.20% |
| $5,000.00 - $9,999.99 | 0.20% | 0.20% |
| $10,000.00 - $24,999.99 | 0.55% | 0.55% |
| $25,000.00 - $49,999.99 | 0.55% | 0.55% |
| $50,000.00 - $99,999.99 | 0.55% | 0.55% |
| If your daily balance is: | the interest rate applied will be: | with an APY* of: |
|---|---|---|
| $250,000.00 + | 0.05% | 0.05% |
| $0.01 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $4,999.99 | 0.05% | 0.05% |
| $5,000.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - $24,999.99 | 0.05% | 0.05% |
| $25,000.00 - $49,999.99 | 0.05% | 0.05% |
| $50,000.00 - $99,999.99 | 0.05% | 0.05% |
| $100,000.00 - $249,999.99 | 0.05% | 0.05% |
* APY means Annual Percentage Yield (APY). APYs are effective as of 5/9/2012 and may change at any time. Account-specific disclosures:
InterestPlus Online Savings
High Yield Money Market
Rewards Money Market
Business Money Market
Interest Online Checking
Certificates of Deposit
Online Savings Accounts: 0.55% APR applies to account balances of $10,000.00 or more. 0.20% APY applies to balance less than $10,000.00. Minimum initial deposit amount is $1. Terms and conditions of this offer may change at any time. Rates are variable and may change at any time. Withdrawals by online transfer are limited to six per calendar month.
Rewards Online Checking: You will earn 10 miles for every non-PIN purchase (when 'credit' is chosen at checkout) and 5 miles for every PIN-based purchase (when debit/PIN is chosen at checkout). You will also earn 10 miles for every electronic bill payment transaction via Online Bill Pay and recurring pre-authorized payment (up to 10 transactions per month), and 5 miles for all other customer initiated withdrawal transactions (up to 10 transactions per month). Rewards do not accumulate for fees or special usage charges of any kind. Miles will be applied to your rewards balance on a monthly basis within 60 days after the end of each month. Limit one consumer Rewards checking account per customer. Capital One has the right to change or cancel this rewards program at any time. An APY (annual percentage yield) of 0.05% APY applies to account balances of $0.01 or more. Rates are variable and may change at any time. Minimum initial deposit amount is $1. Capital One Bank online checking products cannot be serviced in Capital One Bank branches. Terms and conditions of this offer may change at any time.
Account Opening Bonus: You will receive a one-time bonus of 1,000 miles when the account is opened and the first transaction posts to your checking account. This bonus will be applied to your rewards balance within 60 days of the transaction amount posting to the account.
Direct Deposit Bonus: You will receive a one-time bonus of 4,000 miles when the first direct deposit transaction posts to your checking account. Direct deposit must occur within 3 months of opening to qualify. This bonus will be applied to your rewards balance within 60 days of the transaction amount posting to your account.
Anniversary Bonus: You will receive an anniversary bonus of 1,000 miles on the first rewards membership anniversary with us if at least one debit card purchase transaction is made during the first membership year. Bonus will be applied to the rewards balance within 60 days of your account anniversary.
Rewards Redemption: The number of miles required for travel redemption will depend on the cost of the itinerary you choose at the time of redemption. The mileage requirement is as follows: 15,000 miles are required for travel up to $150.00; 35,000 miles are required for travel from $150.01 up to $350.00; 60,000 miles are required for travel from $350.01 up to $600.00. For travel over $600.00 in value, the required number of miles will be determined by multiplying the cost of the travel by 100 (ex. $768 ticket requires 76,800 miles). The number of miles required to redeem for non-air travel redemptions will vary by rewards product and are subject to change at any time without notice. Once enrolled, you can visit www.capitalone.com/nohasslerewards to register the account and to see a complete description of current redemption offers. You will be responsible for all associated taxes, airport security charges, fuel surcharges and other usage fees required for travel. These charges will be included in the overall calculation to determine the appropriate number of miles required for redemption. You can transfer your rewards between this account and other U.S. Miles or Points accounts. Please note: while you may receive rewards transfer from U.S. Cash accounts, you may not transfer rewards to them. The value of any miles redeemed for this money market product or transferred to another rewards account will be included in your other eligible US Miles or Points year-to-date interest and year end tax reporting.
We ask for your ZIP Code as product offerings and features may differ among geographic locations. You may change your ZIP Code at any time.