Here are the interest rates and Annual Percentage Yields (APY) currently offered by Capital One. This information is accurate as of 2/1/2012.
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| Plus a 10% quarterly annual bonus in interest earned with an average balance of $10,000 or more* | ||
| $0.01 - $4,999.99 | 0.82% | 0.82% |
| $5,000.00 - $9,999.99 | 0.82% | 0.82% |
| $10,000.00 - $99,999.99 | 0.82% | 0.82% |
| $100,000.00 + | 0.82% | 0.82% |
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.70% | 0.70% |
| $0.01 - $99.99 | 0.00% | 0.00% |
| $100.00 - $4,999.99 | 0.70% | 0.70% |
| $5,000.00 - $9,999.99 | 0.70% | 0.70% |
| $10,000.00 - $24,999.99 | 0.70% | 0.70% |
| $25,000.00 - $49,999.99 | 0.70% | 0.70% |
| $50,000.00 - $99,999.99 | 0.70% | 0.70% |
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.70% | 0.70% |
| $0.01 - $99.99 | 0.00% | 0.00% |
| $100.00 - $4,999.99 | 0.70% | 0.70% |
| $5,000.00 - $9,999.99 | 0.70% | 0.70% |
| $10,000.00 - $24,999.99 | 0.70% | 0.70% |
| $25,000.00 - $49,999.99 | 0.70% | 0.70% |
| $50,000.00 - $99,999.99 | 0.70% | 0.70% |
Non-jumbo CD Rates (minimum deposit of $5,000 )
| CD Term: | Interest rate applied: | APY*: |
|---|---|---|
| 10 Year CD | 1.05% | 1.06% |
| 18 Month CD | 0.45% | 0.45% |
| 2 Year CD | 0.45% | 0.45% |
| 30 Month CD | 0.50% | 0.50% |
| 3 Year CD | 0.55% | 0.55% |
| 4 Year CD | 0.80% | 0.80% |
| 5 Year CD | 1.05% | 1.06% |
| 7 Year CD | 1.05% | 1.06% |
Jumbo CD Rates (minimum deposit of $100,000)
| CD Term: | Interest rate applied: | APY*: |
|---|---|---|
| 10 Year CD | 1.05% | 1.06% |
| 18 Month CD | 0.45% | 0.45% |
| 2 Year CD | 0.45% | 0.45% |
| 30 Month CD | 0.50% | 0.50% |
| 3 Year CD | 0.55% | 0.55% |
| 4 Year CD | 0.80% | 0.80% |
| 5 Year CD | 1.05% | 1.06% |
| 7 Year CD | 1.05% | 1.06% |
This is a discontinued product. We are no longer opening new accounts for this product. We allow customers with this product to maintain their existing account.
| Your daily balance: | Interest rate applied: | APY*: |
|---|---|---|
| $100,000.00 + | 0.60% | 0.60% |
| $0.01 - $99.99 | 0.25% | 0.25% |
| $100.00 - $4,999.99 | 0.25% | 0.25% |
| $5,000.00 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 - $24,999.99 | 0.60% | 0.60% |
| $25,000.00 - $49,999.99 | 0.60% | 0.60% |
| $50,000.00 - $99,999.99 | 0.60% | 0.60% |
* APY means Annual Percentage Yield (APY). APYs are effective as of 2/1/2012 and may change at any time. Account-specific disclosures:
InterestPlus Online Savings
Money Market Account
Business Money Market
Certificates of Deposit
Online Savings Account: 0.60% APY applies to account balances of $10,000 or more and 0.25% APY applies to balances of less than $10,000. Minimum initial deposit amount is $1. Terms and conditions of this offer may change at any time. Rates are variable and may change at any time. Withdrawals by online transfer are limited to six per calendar month.
We ask for your ZIP Code as product offerings and features may differ among geographic locations. You may change your ZIP Code at any time.