| Visa® BusinessCard® | Small Business Line of Credit | Small Business Term Loan | Small Business Letter of Credit | ||
| Loan Purpose |
|
|
|
|
|
| Loan Amount | Up to $50,000 | ||||
| Collateral | Unsecured |
|
|
|
|
| Repayment Terms | Revolving | Fixed 3, 4, or 5-year terms | Fixed 1-year term | ||
| Monthly Payment | Minimum payment amount (depends on balance) | Principal and interest, fully amortized based on term | If funded, payable on demand | ||
| Payment Method | By check or automatic payment from your Capital One Business Checking or Savings Account | ||||
| Interest Rate | Variable rates based on Wall Street Journal Prime, plus a spread determined upon approval. | Fixed rate (varies based on loan term and collateral)—rate determined upon approval | Determined when/if funded | ||
| Access |
|
|
Funds deposited into your Capital One account or via cashier's check2 |
Does not apply | |
| Additional Benefits |
|
|
|
Conserves cash ordinarily used for security deposits | |
| Visa® BusinessCard® | Small Business Line of Credit | Small Business Term Loan | Small Business Letter of Credit | ||
|
|
|
|||
When you're ready to open ac account, apply online, by phone at 1-888-755-BANK (2265), or at any branch location.

